Cozy up with the Tobin Sweater! This modern sweater pattern is designed for curves, with cup sizes from C – H and bodice darts, so you can get a fantastic fit at the bust as well as the rest of your body.
Experiment with all the options: View A features a split neck, chic color-blocking, and wide cuffs, View B has a cowl neck and swingy high-low hem, while View C is a classic sweatshirt. Whether made in a luxe sweater knit or soft French terry, the Tobin Sweater will keep you warm, comfortable and stylish all season long.
This Cashmerette pattern includes:
- Cup sizes from C to H
- A r which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
SEWING LEVEL
Beginner
SKU
2204
SIZING
12 to 28, in three cup sizes (C/D, E/F, G/H). See .
RECOMMENDED FABRIC
Mid- to heavy-weight knit fabric such as sweater knit, boiled wool knit, ponte, or stretch terry with at least 20% crosswise stretch
Light weight fusible knit interfacing (View C).
NOTIONS
Ballpoint or stretch needle, thread, twin needle (optional), 8 inches (20 cm) clear elastic (optional), 7 1" (2.5 cm) buttons (View A)
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Tobin Sweater Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 38 ¾ | 40 ¾ | 42 ¾ | 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 52 ¾ | 54 ¾ | 56 ⅝ | 58 ⅝ |
Full Bust: E/F cup | 39 ¾ | 41 ¾ | 43 ¾ | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ⅝ | 55 ⅝ | 57 ⅝ | 59 ⅝ |
Full Bust: G/H cup | 40 ¾ | 42 ¾ | 44 ¾ | 46 ¾ | 48 ¾ | 50 ⅝ | 52 ⅝ | 54 ⅝ | 56 ⅝ | 58 ⅝ | 60 ⅝ |
Waist | 40 ¾ | 42 ¾ | 44 ¾ | 46 ⅞ | 48 ⅞ | 50 ⅞ | 52 ⅞ | 54 ⅞ | 56 ⅞ | 58 ⅞ | 60 ⅞ |
Hip | 48 ⅛ | 50 ⅛ | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Bicep | 12 ⅜ | 13 ⅜ | 14 ¼ | 15 ¼ | 16 ¼ | 17 ⅛ | 18 ⅛ | 19 ⅛ | 20 | 20 ⅞ | 21 ⅞ |
Back length: Views A & C | 24 ⅝ | 24 ¾ | 24 ⅞ | 25 | 25 ⅛ | 25 ¼ | 25 ⅜ | 25 ½ | 25 ⅝ | 25 ¾ | 25 ⅞ |
Back length: View B | 31 ½ | 31 ⅝ | 31 ¾ | 31 ⅞ | 32 | 32 ⅛ | 32 ¼ | 32 ⅜ | 32 ½ | 32 ⅝ | 32 ¾ |
Tobin Sweater Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 98 | 103 | 108 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 |
Full Bust: E/F cup | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 |
Full Bust: G/H cup | 104 | 108 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 | 154 |
Waist | 103 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 150 | 155 |
Hip | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | 173 |
Bicep | 31 | 34 | 36 | 39 | 41 | 44 | 46 | 48 | 51 | 53 | 56 |
Back length: Views A & C | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 66 |
Back length: View B | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 | 83 |
Tobin Sweater Fabric Requirements: Imperial (yd), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: view A main | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 ½ | 2 ½ | 2 ½ |
45″ wide: view A contrast | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
45″ wide: view B | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 4 ¾ | 4 ¾ | 4 ¾ |
45″ wide: view C main | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ½ | 1 ½ | 1 ½ |
45″ wide: view C contrast | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
55″ wide: view A main | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 2 | 2 | 2 |
55″ wide: view A contrast | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 ¼ | 1 ¼ | 1 ¼ |
55″ wide: view B | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 3 | 3 | 3 | 3 | 3 ⅞ | 3 ⅞ | 3 ⅞ |
55″ wide: view c main | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ½ | 1 ½ | 1 ½ |
55″ wide: view C contrast | 1 | 1 | 1 | 1 | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ½ | 1 ½ | 1 ½ |
Tobin Sweater Fabric Requirements: Metric (m), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: view A main | 1.3 | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 |
115 cm wide: view A contrast | 1 | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
115 cm wide: view B | 2.6 | 2.6 | 2.6 | 2.6 | 3.4 | 3.4 | 3.4 | 3.4 | 4.3 | 4.3 | 4.3 |
115 cm wide: view C main | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
115 cm wide: view C contrast | 1 | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 |
140 cm wide: view A main | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 |
140 cm wide: view A contrast | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 |
140 cm wide: view B | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 | 2.8 | 3.5 | 3.5 | 3.5 |
140 cm wide: view C main | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
140 cm wide: view C contrast | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 |